Monday, October 16, 2023
I have added a new category to this blog, WiredCreators. Posts to the category will provide statistical updates in the form of subscribers to the channel and annual revenue numbers for the Youtube channel being researched.
In addition, new content creators will be added to the growing list, so that I might continue my research for the WiredCreators.com project.
Learn more about the WiredCreators business plan and project in this earlier discussion.
Channel | Description | Subs (Orig. Tracking Date) | Subs (Current Date: 10/16/23) | Annual Revenue |
---|---|---|---|---|
Amber Baldwin | YouTuber & Entrepreneur | 73.2K (05/13/23) | 73.2K | $21,6352 |
Athan Wright | Living life at Duke University | 1.68K (05/13/23) | 2.34K | $2622 |
Caitlin Blue | Small business owner | 10K (10/7/23) | 10K | $1,441.751 |
Cherissa Lindsay | Lifestyle / College / Fashion / Travel | 2.04K (05/13/23) | 2.07K | $3392 |
DominiqueSachse | YouTuber / Author | 1.84M (05/13/23) | 1.85M | $248,7812 |
Ellen Miller | Lifestyle videos about building a lovely life. 📍England | 4.96K (10/7/23) | 7.5K | $6,610.151 |
Erin Byrd | Real Estate / Lifestyle / Education | 287 (05/13/23) | 301 | $ 25.551 |
Hannah Elise | 24 Y/O College Grad Living in NYC | 758K (05/13/23) | 781K | $99,9542 |
Hannah Meloche | Travel, Lifestyle, Fashion | 2.05M (10/16/23) | 2.05M | $154,6842 |
kesalt | Brooklyn-based professional illustrator | 11.2K (10/16/23) | 11.2K | $1,872.451 |
Leah Megan | Video Diary / Final Year at University | 36.1K (05/13/23) | 37.8K | $3,697.451 |
LetsTurnItUpWorld | Tanya and Dave from ‘Turn It Up World’ | 62.7K (05/13/23) | 82.9K | $61,2632 |
Life Uncontained | Texas Dream Build Debt-Free Off Grid Shipping Container Home | 1.37M (05/13/23) | 1.45M | $407,4792 |
LivinFearless | Fashion / Lifestyle / Travel | 111K (05/13/23) | 117K | $75191 |
lou | Video diaries of anything and everything | 31.8K (10/7/23) | 33.3K | $2,106.051 |
Marcos Rico Peng | Cal Men's Swimming Team. Recent Grad. | 61.2K (05/13/23) | 92K | $15,888.451 |
Ox In The Shop | Drew & Woodworking | 16.5K (05/13/23) | 16.9K | $1,9772 |
NatalieBennett | Cozy, Simple Living | 327K (10/7/23) | 327K | $52,1212 |
Overthinker Apparel | Ups and downs of running a small business | 200K (10/7/23) | 202K | $15,052.601 |
ROSA GOLD | Mobile Home / Tiny Home Renovation / Online Shop 📍Germany | 30.3K (05/13/23) | 43.9K | $25075.501 |
Scout The City | Fashion Content Creator | 51.9K (05/13/23) | 53.4K | $14,2282 |
The Simachew Show | Personal finance platform | 264 (10/16/23) | 264 | -1 |
Shealyn Ari'el | Home / Lifestyle / Self Care | 1.1K (05/13/23) | 2.24K | $419.751 |
Simply Nikki | Lifestyle / Beauty / Decor / Mum Life | 529K (05/13/23) | 527K | $30,3972 |
Tech Mentor Maria | Tech, Career, Personal Finance, Healthy Habits, Travel 📍NYC | 6.85K (05/13/23) | 10K | $1,098.651 |
Young Lady Business | Lifestyle Vlogs / Decorating | 155K (05/13/23) | 159K | $56,4602 |
1noxinfluencer.com | ||||
2StarStat.yt |