Saturday, May 13, 2023
I am looking into a new business venture, so I have continued research into the online world of content creation.
I have to say, it is not that I think others have not thought of these ideas- they have, its more that sometimes content is hard to find or lost and I am researching in an attempt to find a unique solution.
For instance- I often search Youtube for terms like:
Day in the life of a...
and mostly surprised by the results of my search.
The following table shows Youtube sites I visit on a regular basis. The data includes the number of subscribers, and the estimated yearly revenue of the channel according to noxinfluencer.com or Starstat.yt.
Channel | Description | Subs | Annual Revenue |
---|---|---|---|
Amber Baldwin | YouTuber & Entrepreneur | 73.2K | $21,6352 |
Athan Wright | Living life at Duke University | 1.68K | $2622 |
Cherissa Lindsay | Lifestyle / College / Fashion / Travel | 2.04K | $3392 |
DominiqueSachse | YouTuber / Author | 1.84M | $248,7812 |
Erin Byrd | Real Estate / Lifestyle / Education | 287 | $ 25.551 |
Hannah Elise | 24 Y/O College Grad Living in NYC | 758K | $99,9542 |
Leah Megan | Video Diary / Final Year at University | 36.1K | $4,339.851 |
LetsTurnItUpWorld | Tanya and Dave from ‘Turn It Up World’ | 62.7K | $61,2632 |
Life Uncontained | Texas Dream Build Debt-Free Off Grid Shipping Container Home | 1.37M | $407,4792 |
LivinFearless | Fashion / Lifestyle / Travel | 111K | $6,522.551 |
Marcos Rico Peng | Cal Men's Swimming Team. Recent Grad. Now Software Engineer in NYC | 61.2K | $12,541.41 |
Ox In The Shop | Drew & Woodworking | 16.5K | $1,9772 |
ROSA GOLD | Mobile Home / Tiny Home Renovation / Online Shop 📍Germany | 30.3K | $18,874.151 |
Scout The City | Fashion Content Creator | 51.9K | $14,2282 |
Shealyn Ari'el | Home / Lifestyle / Self Care | 1.1K | $94.91 |
Simply Nikki | Lifestyle / Beauty / Decor / Mum Life | 529K | $30,3972 |
Tech Mentor Maria | Tech, Career, Personal Finance, Healthy Habits, Travel 📍NYC | 6.85K | $1,887.051 |
Young Lady Business | Lifestyle Vlogs / Decorating | 155K | $56,4602 |
1noxinfluencer.com | |||
2StarStat.yt |
Of the Youtube sites I visit on a regular basis, you may notice- I tend to love watching creators who film the process of building on or updating their living conditions. I also like college students discussing their studies and small business owners discussing all things related to running their businesses.
The other area I am concerned about- the amount of effort to create content for online consumption and the relatively low ROI- both in terms of time and the cost to own the equipment for these efforts.
