Friday, August 04, 2023
On May 13, 2023, I posted about a new business project which relates to the online world of content creation.
In the earlier post, I discussed some of the content creators I follow and provided channel subscriber numbers and annual income data for their channels.
I updated the following table to show the May 13, 2023 number of subscribers for each channel versus the number of subscribers as of today. The estimated yearly revenue of the channel according to noxinfluencer.com or Starstat.yt is also provided however are the same numbers from May 13, 2023. Why? Though I did find differences as related to income for two or three of the channels, most of the revenue reports remained the same. Note, Google provides a Youtube channel revenue API for developers who may wish to explore this data, however I am not sure how often the data is updated.
Channel | Description | Subs (05/13/23) | Subs (08/4/23) | Annual Revenue |
---|---|---|---|---|
Amber Baldwin | YouTuber & Entrepreneur | 73.2K | 73.2K | $21,6352 |
Athan Wright | Living life at Duke University | 1.68K | 1.78K | $2622 |
Cherissa Lindsay | Lifestyle / College / Fashion / Travel | 2.04K | 2.06K | $3392 |
DominiqueSachse | YouTuber / Author | 1.84M | 1.84M | $248,7812 |
Erin Byrd | Real Estate / Lifestyle / Education | 287 | 311 | $ 25.551 |
Hannah Elise | 24 Y/O College Grad Living in NYC | 758K | 769K | $99,9542 |
Leah Megan | Video Diary / Final Year at University | 36.1K | 37.1K | $4,339.851 |
LetsTurnItUpWorld | Tanya and Dave from ‘Turn It Up World’ | 62.7K | 72.6K | $61,2632 |
Life Uncontained | Texas Dream Build Debt-Free Off Grid Shipping Container Home | 1.37M | 1.42M | $407,4792 |
LivinFearless | Fashion / Lifestyle / Travel | 111K | 114K | $6,522.551 |
Marcos Rico Peng | Cal Men's Swimming Team. Recent Grad. Now Software Engineer in NYC | 61.2K | 74.2K | $12,541.41 |
Ox In The Shop | Drew & Woodworking | 16.5K | 16.7K | $1,9772 |
ROSA GOLD | Mobile Home / Tiny Home Renovation / Online Shop 📍Germany | 30.3K | 38.6K | $18,874.151 |
Scout The City | Fashion Content Creator | 51.9K | 52.6K | $14,2282 |
Shealyn Ari'el | Home / Lifestyle / Self Care | 1.1K | 1.83K | $94.91 |
Simply Nikki | Lifestyle / Beauty / Decor / Mum Life | 529K | 529K | $30,3972 |
Tech Mentor Maria | Tech, Career, Personal Finance, Healthy Habits, Travel 📍NYC | 6.85K | 8.87K | $1,887.051 |
Young Lady Business | Lifestyle Vlogs / Decorating | 155K | 158K | $56,4602 |
1noxinfluencer.com | ||||
2StarStat.yt |
Earlier this year, I setup a new site- MarylandBloggers.com. Though, I have not promoted the site as much as I wanted, my stats indicate it is noticed.
In April 2023, I registered two more domains; WiredCreators.com and MarylandCreators.com. I think I am going to release the MarylandCreators.com domain and concentrate on a business plan for WiredCreators.com. What will make my efforts different than other influencer sites? The sites I want to promote.